Ranked by proven roster quality

The best stables in the game

Shrunk average confirmed quality of each stable's proven horses. Quality, not size, not value. Thin rosters are pulled toward the population mean; stables need at least 3 proven horses to rank.

1baxo89Rank 1 of 2645 · 5
2wealthcreatorRank 2 of 26416 · 17
3shmopsRank 3 of 2644 · 7
4snakeRank 4 of 2644 · 24
5kiryxaRank 5 of 2643 · 4
6kalikulaRank 6 of 2645 · 7
7kukuruzaRank 7 of 2644 · 4
80xkingyoRank 8 of 2647 · 8
9arbitrumRank 9 of 2645 · 6
10mcafeeRank 10 of 2649 · 13
11dalebiRank 11 of 26417 · 19
12yndorRank 12 of 2647 · 9
13gojo_Rank 13 of 2644 · 5
14snoopdogeRank 14 of 26415 · 15
15zhiyaRank 15 of 2643 · 60
16kseyRank 16 of 2647 · 9
17mychanyRank 17 of 2643 · 4
18kese89Rank 18 of 2643 · 3
19toliaRank 19 of 2643 · 5
20kobayashiRank 20 of 2643 · 5
21mrpancak3sRank 21 of 26413 · 13
220x3dsRank 22 of 2646 · 7
23jivajajaRank 23 of 2644 · 11
24unggoyRank 24 of 2643 · 13
25slimnftRank 25 of 26425 · 33

Showing 25 of the top 100, from 264 ranked stables.

Proven roster quality only, not racing skill and not wealth. Population mean 22.1, shrinkage K 6, both recomputed each run. Served by /api/v1/stables.